General information about company |
| Scrip code | 513566 |
| NSE Symbol | |
| MSEI Symbol | |
| ISIN | INE608C01026 |
| Name of the entity | Nova Iron & Steel Ltd |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the reporting quarter company had not acquire any shares or voting rights in unlisted companies, Hence the applicability of Annexure 1 (Part-c) of SEBI Circular dated 31.12.2024 related to acquisition of shares or voting rights in unlisted companies is not applicable. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the reporting quarter no fine has been imposed on the Company, Hence the applicability of Annexure 1 (Part-d) of SEBI Circular dated 31.12.2024 related to Disclosure of imposition of fine and penalty is not applicable. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | During the reporting quarter Company had not provide any Loans/ Guarantees/ Comfort Letters/ Securrities Etc. to any Promoter or any other entity controlled by them, Promoter Group or any other entity controlled by them, Directors (including relatives) or any other entity controlled by them, KMPs or any other entity controlled by them, Hence the applicability of Annexure 1 (Part-F) of SEBI Circular dated 31.12.2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is not applicable. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | N00160 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | In the Investor Grievance Report section, the one pending complaint is due to the fact that the request was received towards the end of the quarter. The same has been resolved in the month of October 2025 and, accordingly, appears as pending in the report for the quarter ended September 30, 2025. |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 14-08-2021 | 07-01-2022 | | | 1 | 0 | 2 | 0 | | | |
| 2 | NA | | 05-08-2013 | 17-09-2025 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 29-06-2024 | 23-09-2024 | | 60 | 2 | 2 | 4 | 1 | | | |
| 4 | NA | | 28-11-2024 | 17-09-2025 | | 60 | 1 | 1 | 2 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 30-05-2025 | | | | Yes | 4 | 3 | 2 |
| 2 | | 04-07-2025 | 34 | | Yes | 4 | 4 | 2 |
| 3 | | 29-07-2025 | 24 | | Yes | 4 | 3 | 1 |
| 4 | | 14-08-2025 | 15 | | Yes | 4 | 4 | 2 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Stakeholders Relationship Committee | 20-09-2025 | | | | Yes | 3 | 3 | 2 | 1 |
| 2 | Audit Committee | 30-05-2025 | | | | Yes | 3 | 3 | 2 | 1 |
| 3 | Audit Committee | 04-07-2025 | 34 | | | Yes | 3 | 3 | 2 | 1 |
| 4 | Audit Committee | 14-08-2025 | 40 | | | Yes | 3 | 3 | 2 | 1 |
| 5 | Nomination and remuneration committee | 14-08-2025 | | | | Yes | 3 | 3 | 2 | 1 |
| 6 | Other Committee | 30-05-2025 | | Borrowing Committee | | Yes | 3 | 2 | 1 | 1 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Other Committee | 19-07-2025 | 49 | Borrowing Committee | | Yes | 3 | 3 | 1 | 1 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Deputy Commissioner of State Tax, Bilaspur | 24-04-2024 | Pending before Additional Commissioner of State Tax (Appeals), Raipur | Pending before Additional Commissioner of State Tax (Appeals), Raipur |
| 2 | Deputy Commissioner of Income Tax | 26-10-2021 | Pending with CIT(A) | Pending with CIT(A) |
| 3 | Deputy Commissioner of Income Tax | 12-04-2022 | Pending with CIT(A) | Pending with CIT(A) |
| 4 | Deputy Commissioner of Income Tax | 30-08-2024 | Pending with CIT(A) | Pending with CIT(A) |
| 5 | Deputy Commissioner of Income Tax | 08-04-2025 | Pending with CIT(A) | Pending with CIT(A) |